Individual standings
iRacing
November 2026, 16 days left
All-time board
iR is iRating. It sits beside entries so the order reads as turnout, not pace.
| Pos | Driver | |
|---|---|---|
| 1 | 4 entries, iR 4729E | Endurance |
| 2 | 5 entries, iR 3688S | Stint |
| 3 | 5 entries, iR 4012S | Stint |
| 4 | 1 entry, iR 4883S | Stint |
| 5 | 6 entries, iR 4017S | Stint |
| 6 | 2 entries, iR 2855S | Stint |
| 7 | 5 entries, iR 3200S | Stint |
| 8 | 0 entries, iR 4325S | Stint |
| 9 | 2 entries, iR 3873S | Stint |
| 10 | 6 entries, iR 1850S | Stint |
| 11 | 0 entries, iR 1167S | Stint |
| 12 | 0 entries, iR 5666S | Stint |
| 13 | 4 entries, iR 4083S | Stint |
| 14 | 0 entries, iR 2409S | Stint |
| 15 | 4 entries, iR 3877S | Stint |
| 16 | 3 entries, iR 3139G | Grid |
| 17 | 4 entries, iR 2383G | Grid |
| 18 | 0 entries, iR 2029G | Grid |
| 19 | 5 entries, iR 2803G | Grid |
| 20 | 0 entries, iR 3684G | Grid |
| 21 | 2 entries, iR 3595G | Grid |
| 22 | 2 entries, iR 1663G | Grid |
| 23 | 3 entries, iR 1958G | Grid |
| 24= | 1 entry, iR 2767G | Grid |
| 24= | 1 entryG | Grid |
| 24= | 1 entry, iR 1836G | Grid |
| 27 | 1 entry, iR 2697 | · |
| 28 | 0 entries, iR 4101 | · |
| 29 | 0 entries | · |
| 30= | 0 entries | · |
| 30= | 0 entries | · |
GGridSStintEEndurance