Individual standings
iRacing
September 2026·last day of the round
All-time board
iR is iRating. It sits beside entries so the order reads as turnout, not pace.
| Pos | Driver | Gap | Pts | |
|---|---|---|---|---|
| 1 | iR 37413 entries | leader | 121 | Stint |
| 2 | iR 30104 entries | +15 | 106 | Stint |
| 3 | iR 31865 entries | +27 | 94 | Grid |
| 4 | iR 39993 entries | +30 | 91 | Grid |
| 5 | iR 41365 entries | +48 | 73 | Grid |
| 6 | 1 entry | +49 | 72 | Grid |
| 7 | iR 38034 entries | +50 | 71 | Grid |
| 8 | iR 23824 entries | +52 | 69 | Grid |
| 9 | iR 31393 entries | +57 | 64 | Grid |
| 10 | iR 18255 entries | +63 | 58 | Grid |
| 11 | iR 28035 entries | +71 | 50 | Grid |
| 12 | 1 entry | +71 | 50 | Grid |
| 13 | iR 38883 entries | +74 | 47 | Grid |
| 14 | 0 entries | +82 | 39 | Grid |
| 15 | iR 16632 entries | +89 | 32 | Grid |
| 16 | iR 19583 entries | +91 | 30 | Grid |
| 17 | iR 35952 entries | +91 | 30 | Grid |
| 18 | iR 25922 entries | +96 | 25 | · |
| 19 | 1 entry | +96 | 25 | · |
| 20 | 0 entries | +96 | 25 | · |
| 21 | iR 26971 entry | +97 | 24 | · |
| 22= | 0 entries | +111 | 10 | · |
| 22= | 0 entries | +111 | 10 | · |
| 22= | 0 entries | +111 | 10 | · |
| 22= | 0 entries | +111 | 10 | · |
| 26= | 0 entries | +116 | 5 | · |
| 26= | 0 entries | +116 | 5 | · |
GGridSStintEEndurance