Individual standings
iRacing
September 2026·last day of the round
This round
iR is iRating. It sits beside entries so the order reads as turnout, not pace.
| Pos | Driver | Gap | Pts | |
|---|---|---|---|---|
| 1 | iR 37411 entry | leader | 96 | Stint |
| 2 | iR 30101 entry | +20 | 76 | Stint |
| 3 | 1 entry | +29 | 67 | Grid |
| 4 | iR 39991 entry | +30 | 66 | Grid |
| 5 | iR 31861 entry | +47 | 49 | Grid |
| 6 | 1 entry | +51 | 45 | Grid |
| 7 | iR 31391 entry | +57 | 39 | Grid |
| 8 | iR 23821 entry | +62 | 34 | Grid |
| 9 | 0 entries | +62 | 34 | Grid |
| 10 | iR 38030 entries | +70 | 26 | Grid |
| 11 | 1 entry | +76 | 20 | · |
| 12 | iR 41360 entries | +78 | 18 | Grid |
| 13 | iR 18251 entry | +83 | 13 | Grid |
| 14 | iR 38880 entries | +84 | 12 | Grid |
| 15 | iR 26970 entries | +87 | 9 | · |
| 16 | iR 16630 entries | +89 | 7 | Grid |
| 17= | 0 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
| 17= | iR 35950 entries | +91 | 5 | Grid |
| 17= | iR 25920 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
| 17= | 0 entries | +91 | 5 | · |
GGridSStintEEndurance